|
|
|
Show:
5 | 10 | 25 | 50 | ALL
|
Viewing 1 - 17 of 17 listings
|
Pages:
1
|
| Address | Price | Sq Feet | Beds | Baths | |
| 31423 Coast Hwy Apt 43 | $1,299,000 | 1150 | 2 | 2.00 | View Detail |
| 31423 Coast Hwy Apt 84 | $1,500,000 | 1579 | 2 | 2.00 | View Detail |
| 31423 Coast Hwy Apt P2 | $2,549,000 | 1579 | 2 | 2.00 | View Detail |
| 31423 Coast Hwy Apt 24 | $2,995,000 | 1185 | 2 | 2.00 | View Detail |
| 31755 Coast Hwy 302 | $3,499,000 | 1195 | 2 | 2.00 | View Detail |
| 31755 Coast Hwy Unit 301 | $4,300,000 | 1250 | 2 | 2.00 | View Detail |
| 31423 Coast Hwy Apt P3 | $4,995,000 | 1800+ | 3 | 2.00 | View Detail |
| Address | Price | Sq Feet | Beds | Baths | |
| 31755 Coast Hwy Unit 210 | $4,000 to $9,500 | 1056 | 2 | 2.00 | View Detail |
| 31755 Coast Hwy Unit 412 | $6,000 to $11,000 | 1298 | 2 | 2.00 | View Detail |
| 31755 Coast Hwy Unit 508 | $6,500 to $15,000 | 1028 | 2 | 2.00 | View Detail |
| 31423 Coast Hwy Apt P2 | $6,500 | 1579 | 2 | 2.00 | View Detail |
| 31423 Coast Hwy Apt 24 | $7,500 | 1185 | 2 | 2.00 | View Detail |
| 31755 Coast Hwy Unit 410 | $7,500 to $15,000 | 1056 | 2 | 2.00 | View Detail |
| 31755 Coast Hwy Unit 201 | $7,500 to $15,000 | 1247 | 2 | 2.00 | View Detail |
| 31755 Coast Hwy #302 | $7,500 | 1195 | 2 | 2.00 | View Detail |
| 31755 Coast Hwy Unit 502 | $12,000 to $25,000 | 2400 | 4 | 4.00 | View Detail |
| 31423 Coast Hwy Apt P3 | $12,500 | 1800+ | 3 | 2.00 | View Detail |
|
Show:
5 | 10 | 25 | 50 | ALL
|
Viewing 1 - 17 of 17 listings
|
Pages:
1
|
|