|
|
|
Show:
5 | 10 | 25 | 50 | ALL
|
Viewing 1 - 20 of 20 listings
|
Pages:
1
|
| Address | Price | Sq Feet | Beds | Baths | |
| 33 Tennis Villas Dr | $3,100 to $4,500 | 1400 | 2 | 2.00 | View Detail |
| 31423 Coast Hwy 84 | $4,500 | 1579.0 | 2 | 2.00 | View Detail |
| 31755 S COAST Hwy 105 | $6,000 to $10,000 | 1028.0 | 2 | 2.00 | View Detail |
| 31755 Coast Hwy Unit 412 | $6,000 to $11,000 | 1298 | 2 | 2.00 | View Detail |
| 31755 Coast Hwy Unit 508 | $6,500 to $15,000 | 1028 | 2 | 2.00 | View Detail |
| 31755 Coast Hwy Unit 201 | $7,500 to $15,000 | 1247 | 2 | 2.00 | View Detail |
| 31755 Coast Hwy 506 | $7,500 to $15,000 | 1028.0 | 2 | 2.00 | View Detail |
| 32011 Isle Vista | $7,500 to $18,500 | 2681 | 3 | 4.00 | View Detail |
| 31755 Coast Hwy Unit 410 | $7,500 to $15,000 | 1056 | 2 | 2.00 | View Detail |
| 31755 Coast Hwy Unit 205 | $7,500 to $15,000 | 1028 | 2 | 2.00 | View Detail |
| 31423 Coast Hwy Apt 24 | $9,500 | 1185 | 2 | 2.00 | View Detail |
| 31755 Coast Hwy Unit 502 | $12,000 to $25,000 | 2400 | 4 | 4.00 | View Detail |
| 31755 Coast Hwy 102 | $95,000 to $20,000 | 1195 | 2 | 2.00 | View Detail |
| Address | Price | Sq Feet | Beds | Baths | |
| 31423 Coast Hwy 72 | $944,000 | 1579.0 | 2 | 2.00 | View Detail |
| 31423 Coast Hwy Apt 84 | $1,450,000 | 1579 | 2 | 2.00 | View Detail |
| 31755 Coast Hwy 207 | $1,750,000 | 1056.0 | 2 | 2.00 | View Detail |
| 31423 Coast Hwy P2 | $1,975,000 | 1579.0 | 2 | 2.00 | View Detail |
| 31423 Coast Hwy Apt 24 | $2,495,000 | 1185 | 2 | 2.00 | View Detail |
| 31755 Coast Hwy 102 | $3,200,000 | 1195.0 | 2 | 2.00 | View Detail |
| 31423 Coast Hwy Apt P3 | $3,995,000 | 1800+ | 3 | 2.00 | View Detail |
|
Show:
5 | 10 | 25 | 50 | ALL
|
Viewing 1 - 20 of 20 listings
|
Pages:
1
|
|